Ohnolog-1 Id | Ohnolog-2 Id | Ohnolog-1 Symbol | Ohnolog-2 Symbol | Weighted q-score from outgroup comparison | Weighted q-score from self comparison | Outgroup support | Duplication time | Gene type |
---|---|---|---|---|---|---|---|---|
ENSPPYG00000008947 | ENSPPYG00000004646 | MYL4 | MYL6B | 1.186E-09 | 4.910E-06 | 5 | Vertebrata | protein_coding |
ENSPPYG00000003125 | ENSPPYG00000006170 | MARK2 | MARK3 | 4.501E-14 | 4.714E-16 | 5 | Vertebrata | protein_coding |
ENSPPYG00000006337 | ENSPPYG00000009935 | RASGRP1 | RASGRP4 | 6.613E-07 | 9.421E-26 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015911 | ENSPPYG00000002769 | TCERG1 | TCERG1L | 6.876E-05 | 1.568E-21 | 4 | Vertebrata | protein_coding |
ENSPPYG00000029598 | ENSPPYG00000001605 | KHDRBS2 | KHDRBS1 | 1.101E-10 | 3.565E-30 | 3 | Vertebrata | protein_coding |
ENSPPYG00000007499 | ENSPPYG00000018849 | SNTB2 | SNTB1 | 1.053E-15 | 5.663E-18 | 3 | Vertebrata | protein_coding |
ENSPPYG00000000261 | ENSPPYG00000020880 | PLXNA2 | PLXNA3 | 3.029E-05 | 2.316E-08 | 2 | Vertebrata | protein_coding |
ENSPPYG00000009728 | ENSPPYG00000015628 | ARRDC2 | ARRDC3 | 7.192E-14 | 7.902E-19 | 2 | Vertebrata | protein_coding |
ENSPPYG00000016486 | ENSPPYG00000000572 | PBX2 | PBX1 | 1.083E-05 | 0.0003 | 3 | Vertebrata | protein_coding |
ENSPPYG00000005808 | ENSPPYG00000003099 | PYGL | PYGM | 3.829E-07 | 8.295E-13 | 3 | Vertebrata | protein_coding |
ENSPPYG00000007345 | ENSPPYG00000009253 | SALL1 | SALL3 | 1.097E-14 | 2.377E-23 | 5 | Vertebrata | protein_coding |
ENSPPYG00000006825 | ENSPPYG00000015746 | CHSY1 | CHSY3 | 5.990E-07 | 2.156E-18 | 5 | Vertebrata | protein_coding |
ENSPPYG00000005285 | ENSPPYG00000015102 | SMAD9 | ENSPPYG00000015102 | 0.0006 | 2.653E-11 | 4 | Vertebrata | protein_coding |
ENSPPYG00000017165 | ENSPPYG00000000541 | ENSPPYG00000017165 | SFT2D2 | 0.0006 | 6.230E-05 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013413 | ENSPPYG00000011982 | PLXND1 | PLXNB2 | 2.046E-08 | 2.416E-32 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015312 | ENSPPYG00000011086 | SLC12A7 | SLC12A5 | 2.043E-06 | 1.732E-14 | 4 | Vertebrata | protein_coding |
ENSPPYG00000008879 | ENSPPYG00000012882 | TBX21 | TBR1 | 0.0007 | 2.127E-20 | 1 | Vertebrata | protein_coding |
ENSPPYG00000017063 | ENSPPYG00000011185 | PHACTR2 | PHACTR3 | 0.0001 | 1.779E-07 | 2 | Vertebrata | protein_coding |
ENSPPYG00000017772 | ENSPPYG00000008356 | ETV1 | ETV4 | 3.899E-06 | 2.564E-36 | 4 | Vertebrata | protein_coding |
ENSPPYG00000020387 | ENSPPYG00000013901 | PFKFB1 | PFKFB4 | 5.656E-10 | 5.929E-23 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018471 | ENSPPYG00000015715 | SCARA5 | LOX | 0.0009 | 1.345E-05 | 2 | Vertebrata | protein_coding |
ENSPPYG00000015969 | ENSPPYG00000015152 | GLRA1 | GLRB | 3.211E-13 | 2.059E-28 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016851 | ENSPPYG00000013646 | EPHA7 | EPHA3 | 2.290E-06 | 1.711E-12 | 3 | Vertebrata | protein_coding |
ENSPPYG00000012815 | ENSPPYG00000004685 | R3HDM1 | R3HDM2 | 3.895E-06 | 8.866E-20 | 3 | Vertebrata | protein_coding |
ENSPPYG00000014550 | ENSPPYG00000016092 | GRK4 | GRK6 | 5.730E-09 | 5.756E-31 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000181 | ENSPPYG00000005829 | CNIH3 | CNIH1 | 2.024E-16 | 9.334E-23 | 5 | Vertebrata | protein_coding |
ENSPPYG00000003816 | ENSPPYG00000014782 | DCUN1D5 | DCUN1D4 | 0.0007 | 4.769E-11 | 2 | Vertebrata | protein_coding |
ENSPPYG00000011424 | ENSPPYG00000016790 | BRWD1 | PHIP | 1.945E-06 | 5.451E-11 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015592 | ENSPPYG00000000752 | MTX3 | MTX1 | 1.094E-09 | 2.326E-15 | 5 | Vertebrata | protein_coding |
ENSPPYG00000019712 | ENSPPYG00000001165 | BARHL1 | BARHL2 | 1.243E-06 | 2.212E-26 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015929 | ENSPPYG00000018517 | ADRB2 | ADRB3 | 4.593E-05 | 4.039E-13 | 3 | Vertebrata | protein_coding |
ENSPPYG00000002322 | ENSPPYG00000018548 | AP3M1 | AP3M2 | 6.884E-06 | 6.260E-34 | 4 | Vertebrata | protein_coding |
ENSPPYG00000015939 | ENSPPYG00000002494 | PDE6A | PDE6C | 1.291E-09 | 1.250E-13 | 2 | Vertebrata | protein_coding |
ENSPPYG00000002438 | ENSPPYG00000014982 | DKK1 | DKK2 | 2.036E-09 | 1.373E-21 | 1 | Vertebrata | protein_coding |
ENSPPYG00000000607 | ENSPPYG00000013519 | B4GALT3 | B4GALT4 | 4.104E-05 | 4.244E-05 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016655 | ENSPPYG00000015265 | HSP90AB1 | ENSPPYG00000015265 | 2.954E-08 | 2.554E-10 | 4 | Vertebrata | protein_coding |
ENSPPYG00000006289 | ENSPPYG00000015377 | MTMR10 | MTMR12 | 5.237E-08 | 6.869E-26 | 3 | Vertebrata | protein_coding |
ENSPPYG00000025895 | ENSPPYG00000020870 | TKT | TKTL1 | 3.465E-09 | 4.956E-24 | 4 | Vertebrata | protein_coding |
ENSPPYG00000006615 | ENSPPYG00000009370 | ENSPPYG00000006615 | CELF5 | 0.0008 | 5.383E-26 | 4 | Vertebrata | protein_coding |
ENSPPYG00000029544 | ENSPPYG00000010864 | ENSPPYG00000029544 | SLC52A3 | 1.323E-06 | 2.554E-19 | 1 | Vertebrata | protein_coding |
ENSPPYG00000013687 | ENSPPYG00000000289 | SRGAP3 | SRGAP2 | 1.799E-10 | 9.152E-20 | 4 | Vertebrata | protein_coding |
ENSPPYG00000015814 | ENSPPYG00000025850 | HNRNPA0 | ENSPPYG00000025850 | 4.236E-05 | 0.0003 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015259 | ENSPPYG00000015966 | FAT1 | FAT2 | 1.404E-20 | 1.914E-39 | 4 | Vertebrata | protein_coding |
ENSPPYG00000015991 | ENSPPYG00000010816 | ADAM19 | ADAM33 | 3.352E-09 | 1.021E-16 | 4 | Vertebrata | protein_coding |
ENSPPYG00000014712 | ENSPPYG00000012083 | CNGA1 | CNGA3 | 2.076E-13 | 1.848E-16 | 4 | Vertebrata | protein_coding |
ENSPPYG00000011887 | ENSPPYG00000008640 | WBP2NL | WBP2 | 1.057E-06 | 3.543E-18 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013113 | ENSPPYG00000018002 | CPO | CPA2 | 2.888E-05 | 0.0010 | 2 | Vertebrata | protein_coding |
ENSPPYG00000007829 | ENSPPYG00000000236 | CYB5D2 | NENF | 5.525E-05 | 7.629E-05 | 3 | Vertebrata | protein_coding |
ENSPPYG00000018513 | ENSPPYG00000014637 | ADGRA2 | ADGRA3 | 1.193E-07 | 2.098E-10 | 3 | Vertebrata | protein_coding |
ENSPPYG00000007930 | ENSPPYG00000014327 | FXR2 | FXR1 | 1.198E-07 | 7.804E-19 | 3 | Vertebrata | protein_coding |
ENSPPYG00000018888 | ENSPPYG00000016769 | KCNQ3 | KCNQ5 | 1.493E-06 | 3.177E-21 | 4 | Vertebrata | protein_coding |
ENSPPYG00000015576 | ENSPPYG00000006885 | PDE8B | PDE8A | 1.674E-10 | 9.234E-22 | 2 | Vertebrata | protein_coding |
ENSPPYG00000013256 | ENSPPYG00000005366 | CAB39 | CAB39L | 8.851E-13 | 1.301E-17 | 5 | Vertebrata | protein_coding |
ENSPPYG00000018415 | ENSPPYG00000002786 | LGI3 | ADGRA1 | 1.729E-06 | 5.063E-20 | 2 | Vertebrata | protein_coding |
ENSPPYG00000002594 | ENSPPYG00000015938 | PPRC1 | PPARGC1B | 0.0004 | 1.711E-24 | 1 | Vertebrata | protein_coding |
ENSPPYG00000016987 | ENSPPYG00000018693 | HEY2 | HEY1 | 3.523E-05 | 4.522E-16 | 2 | Vertebrata | protein_coding |
ENSPPYG00000029398 | ENSPPYG00000002708 | DDHD2 | SEC23IP | 1.175E-13 | 5.023E-36 | 4 | Vertebrata | protein_coding |
ENSPPYG00000029478 | ENSPPYG00000007337 | ENSPPYG00000029478 | PAPD5 | 3.570E-11 | 8.669E-26 | 2 | Vertebrata | protein_coding |
ENSPPYG00000019918 | ENSPPYG00000005323 | ENSPPYG00000019918 | DNAJC15 | 4.960E-06 | 1.247E-15 | 2 | Vertebrata | protein_coding |
ENSPPYG00000004022 | ENSPPYG00000013633 | ROBO3 | ROBO2 | 0.0001 | 4.483E-25 | 2 | Vertebrata | protein_coding |
ENSPPYG00000000910 | ENSPPYG00000006293 | OTUD7B | OTUD7A | 4.038E-07 | 2.397E-23 | 2 | Vertebrata | protein_coding |
ENSPPYG00000012872 | ENSPPYG00000004667 | BAZ2B | BAZ2A | 1.560E-06 | 2.619E-17 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018588 | ENSPPYG00000017118 | RGS20 | RGS17 | 0.0004 | 9.676E-09 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015581 | ENSPPYG00000009332 | SCAMP1 | SCAMP4 | 2.795E-08 | 1.583E-30 | 3 | Vertebrata | protein_coding |
ENSPPYG00000009456 | ENSPPYG00000001097 | SLC25A23 | SLC25A24 | 4.321E-06 | 4.378E-16 | 3 | Vertebrata | protein_coding |
ENSPPYG00000009101 | ENSPPYG00000010912 | MAPRE2 | MAPRE1 | 1.820E-10 | 9.116E-29 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016783 | ENSPPYG00000013607 | FILIP1 | FILIP1L | 9.399E-07 | 8.594E-12 | 4 | Vertebrata | protein_coding |
ENSPPYG00000007995 | ENSPPYG00000011852 | MYOCD | MKL1 | 1.481E-06 | 1.096E-20 | 2 | Vertebrata | protein_coding |
ENSPPYG00000018424 | ENSPPYG00000015251 | PDLIM2 | PDLIM3 | 4.791E-05 | 1.020E-07 | 2 | Vertebrata | protein_coding |
ENSPPYG00000007619 | ENSPPYG00000029465 | ENSPPYG00000007619 | COX4I2 | 3.482E-13 | 1.296E-12 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000729 | ENSPPYG00000006723 | MEX3A | MEX3B | 4.645E-11 | 4.046E-14 | 3 | Vertebrata | protein_coding |
ENSPPYG00000004432 | ENSPPYG00000003417 | ANO6 | ANO5 | 3.237E-05 | 4.184E-23 | 1 | Vertebrata | protein_coding |
ENSPPYG00000029443 | ENSPPYG00000018147 | EZH1 | EZH2 | 0.0003 | 2.312E-19 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013422 | ENSPPYG00000018008 | COPG1 | ENSPPYG00000018008 | 0.0002 | 3.170E-18 | 3 | Vertebrata | protein_coding |
ENSPPYG00000006276 | ENSPPYG00000014705 | GABRA5 | GABRA2 | 3.634E-11 | 4.667E-17 | 5 | Vertebrata | protein_coding |
ENSPPYG00000018693 | ENSPPYG00000001505 | HEY1 | HEYL | 4.702E-05 | 4.139E-15 | 2 | Vertebrata | protein_coding |
ENSPPYG00000013867 | ENSPPYG00000017860 | MST1 | HGF | 1.711E-07 | 2.827E-45 | 1 | Vertebrata | protein_coding |
ENSPPYG00000009166 | ENSPPYG00000006622 | DCC | NEO1 | 0.0006 | 1.236E-15 | 2 | Vertebrata | protein_coding |
ENSPPYG00000005732 | ENSPPYG00000000114 | EGLN3 | EGLN1 | 4.407E-15 | 8.081E-31 | 4 | Vertebrata | protein_coding |
ENSPPYG00000007147 | ENSPPYG00000008682 | TMC5 | TMC8 | 0.0005 | 1.301E-19 | 2 | Vertebrata | protein_coding |
ENSPPYG00000004542 | ENSPPYG00000008318 | KRT83 | GFAP | 7.138E-06 | 1.110E-20 | 2 | Vertebrata | protein_coding |
ENSPPYG00000002776 | ENSPPYG00000016003 | PWWP2B | PWWP2A | 1.425E-07 | 5.017E-23 | 2 | Vertebrata | protein_coding |
ENSPPYG00000018586 | ENSPPYG00000011261 | OPRK1 | OPRL1 | 0.0008 | 1.571E-39 | 2 | Vertebrata | protein_coding |
ENSPPYG00000019738 | ENSPPYG00000019620 | SLC2A6 | SLC2A8 | 1.372E-07 | 0.0002 | 2 | Vertebrata | protein_coding |
ENSPPYG00000014016 | ENSPPYG00000004711 | CTDSPL | CTDSP2 | 1.338E-05 | 1.134E-08 | 5 | Vertebrata | protein_coding |
ENSPPYG00000005309 | ENSPPYG00000020711 | ELF1 | ELF4 | 1.729E-05 | 1.425E-21 | 5 | Vertebrata | protein_coding |
ENSPPYG00000008682 | ENSPPYG00000010374 | TMC8 | TMC4 | 2.373E-06 | 4.584E-06 | 4 | Vertebrata | protein_coding |
ENSPPYG00000007221 | ENSPPYG00000007833 | SPNS1 | SPNS2 | 8.104E-08 | 7.348E-06 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000386 | ENSPPYG00000019592 | DENND1B | DENND1A | 0.0009 | 4.413E-42 | 2 | Vertebrata | protein_coding |
ENSPPYG00000019346 | ENSPPYG00000006543 | DAPK1 | DAPK2 | 0.0003 | 2.483E-21 | 3 | Vertebrata | protein_coding |
ENSPPYG00000004187 | ENSPPYG00000001931 | VAMP1 | VAMP3 | 0.0001 | 2.988E-17 | 3 | Vertebrata | protein_coding |
ENSPPYG00000007634 | ENSPPYG00000018714 | CA5A | CA13 | 1.784E-09 | 9.706E-26 | 2 | Vertebrata | protein_coding |
ENSPPYG00000014700 | ENSPPYG00000015905 | GRXCR1 | GRXCR2 | 3.065E-11 | 3.421E-35 | 2 | Vertebrata | protein_coding |
ENSPPYG00000017468 | ENSPPYG00000011743 | YWHAG | YWHAH | 5.661E-05 | 3.559E-18 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013867 | ENSPPYG00000018549 | MST1 | PLAT | 0.0006 | 6.340E-10 | 1 | Vertebrata | protein_coding |
ENSPPYG00000015507 | ENSPPYG00000009510 | ADAMTS6 | ADAMTS10 | 2.389E-06 | 2.021E-33 | 2 | Vertebrata | protein_coding |
ENSPPYG00000010315 | ENSPPYG00000004070 | IGLON5 | NTM | 3.528E-06 | 1.668E-09 | 4 | Vertebrata | protein_coding |
ENSPPYG00000005224 | ENSPPYG00000014699 | ATP8A2 | ATP8A1 | 1.775E-14 | 2.180E-17 | 5 | Vertebrata | protein_coding |
ENSPPYG00000001266 | ENSPPYG00000009552 | PDE4B | PDE4A | 3.350E-11 | 1.422E-23 | 4 | Vertebrata | protein_coding |
ENSPPYG00000014866 | ENSPPYG00000015768 | CCNI | CCNI2 | 0.0003 | 9.410E-16 | 1 | Vertebrata | protein_coding |
ENSPPYG00000010098 | ENSPPYG00000013561 | PVRL2 | PVRL3 | 8.481E-05 | 2.865E-05 | 2 | Vertebrata | protein_coding |
ENSPPYG00000004595 | ENSPPYG00000008898 | ENSPPYG00000004595 | HOXB5 | 9.552E-18 | 1.263E-23 | 2 | Vertebrata | protein_coding |
ENSPPYG00000003500 | ENSPPYG00000000367 | TMEM9B | TMEM9 | 0.0001 | 3.228E-20 | 4 | Vertebrata | protein_coding |
ENSPPYG00000014814 | ENSPPYG00000012287 | DCK | DGUOK | 0.0002 | 1.163E-09 | 3 | Vertebrata | protein_coding |
ENSPPYG00000002771 | ENSPPYG00000018456 | BNIP3 | BNIP3L | 1.286E-05 | 5.396E-24 | 3 | Vertebrata | protein_coding |
ENSPPYG00000008770 | ENSPPYG00000011813 | SLC16A3 | SLC16A8 | 0.0005 | 3.059E-21 | 3 | Vertebrata | protein_coding |
ENSPPYG00000009610 | ENSPPYG00000009730 | MAST1 | MAST3 | 1.072E-09 | 6.070E-10 | 2 | Vertebrata | protein_coding |
ENSPPYG00000017590 | ENSPPYG00000025930 | TMED4 | TMED9 | 4.117E-08 | 7.791E-09 | 4 | Vertebrata | protein_coding |
ENSPPYG00000019635 | ENSPPYG00000001226 | ST6GALNAC6 | ST6GALNAC5 | 2.900E-10 | 8.818E-37 | 2 | Vertebrata | protein_coding |
ENSPPYG00000020118 | ENSPPYG00000015192 | CLCN4 | CLCN3 | 0.0001 | 2.282E-13 | 3 | Vertebrata | protein_coding |
ENSPPYG00000012486 | ENSPPYG00000006358 | RMDN2 | RMDN3 | 4.913E-07 | 7.583E-17 | 3 | Vertebrata | protein_coding |
ENSPPYG00000005947 | ENSPPYG00000017182 | SMOC1 | SMOC2 | 2.251E-11 | 1.810E-18 | 4 | Vertebrata | protein_coding |
ENSPPYG00000014547 | ENSPPYG00000002641 | ADD1 | ADD3 | 3.714E-19 | 1.384E-25 | 1 | Vertebrata | protein_coding |
ENSPPYG00000018610 | ENSPPYG00000010851 | UBXN2B | NSFL1C | 2.774E-06 | 3.106E-20 | 5 | Vertebrata | protein_coding |
ENSPPYG00000005047 | ENSPPYG00000007824 | CAMKK2 | CAMKK1 | 1.251E-06 | 2.008E-33 | 3 | Vertebrata | protein_coding |
ENSPPYG00000012833 | ENSPPYG00000011042 | ENSPPYG00000012833 | PABPC1L | 6.667E-11 | 5.639E-27 | 2 | Vertebrata | protein_coding |
ENSPPYG00000015913 | ENSPPYG00000018455 | PPP2R2B | PPP2R2A | 6.677E-06 | 1.331E-10 | 5 | Vertebrata | protein_coding |
ENSPPYG00000013113 | ENSPPYG00000018651 | CPO | CPA6 | 5.420E-08 | 2.847E-06 | 2 | Vertebrata | protein_coding |
ENSPPYG00000009075 | ENSPPYG00000011197 | SS18 | SS18L1 | 0.0002 | 6.403E-45 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016556 | ENSPPYG00000004784 | PI16 | GLIPR1 | 5.648E-22 | 7.326E-25 | 1 | Vertebrata | protein_coding |
ENSPPYG00000003099 | ENSPPYG00000010785 | PYGM | PYGB | 1.017E-05 | 3.255E-14 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015692 | ENSPPYG00000010554 | KCNN2 | KCNN1 | 2.113E-05 | 8.661E-18 | 1 | Vertebrata | protein_coding |
ENSPPYG00000004946 | ENSPPYG00000007225 | ATP2A2 | ATP2A1 | 2.852E-13 | 2.110E-09 | 5 | Vertebrata | protein_coding |
ENSPPYG00000012954 | ENSPPYG00000017698 | HOXD11 | HOXA11 | 3.199E-07 | 3.847E-25 | 1 | Vertebrata | protein_coding |
ENSPPYG00000000561 | ENSPPYG00000019700 | FAM78B | FAM78A | 5.858E-18 | 3.345E-22 | 3 | Vertebrata | protein_coding |
ENSPPYG00000019292 | ENSPPYG00000006508 | ALDH1A1 | ALDH1A2 | 0.0009 | 1.381E-23 | 3 | Vertebrata | protein_coding |
ENSPPYG00000001573 | ENSPPYG00000014288 | PHC2 | PHC3 | 4.828E-08 | 1.419E-19 | 2 | Vertebrata | protein_coding |
ENSPPYG00000018029 | ENSPPYG00000011096 | SLC13A4 | SLC13A3 | 2.917E-05 | 4.398E-06 | 4 | Vertebrata | protein_coding |
ENSPPYG00000004222 | ENSPPYG00000014156 | RBP5 | RBP2 | 0.0007 | 9.155E-10 | 3 | Vertebrata | protein_coding |
ENSPPYG00000011128 | ENSPPYG00000007464 | PARD6B | PARD6A | 2.452E-07 | 9.620E-23 | 4 | Vertebrata | protein_coding |
ENSPPYG00000007461 | ENSPPYG00000011163 | CTCF | CTCFL | 1.790E-07 | 3.916E-12 | 3 | Vertebrata | protein_coding |
ENSPPYG00000014691 | ENSPPYG00000029901 | UCHL1 | UCHL3 | 0.0005 | 1.459E-13 | 2 | Vertebrata | protein_coding |
ENSPPYG00000004729 | ENSPPYG00000013844 | RASSF3 | RASSF1 | 1.171E-07 | 2.033E-22 | 3 | Vertebrata | protein_coding |
ENSPPYG00000015197 | ENSPPYG00000016655 | ENSPPYG00000015197 | HSP90AB1 | 2.803E-08 | 2.328E-10 | 3 | Vertebrata | protein_coding |
ENSPPYG00000012434 | ENSPPYG00000005835 | SOCS5 | SOCS4 | 4.003E-06 | 2.611E-26 | 2 | Vertebrata | protein_coding |
ENSPPYG00000005130 | ENSPPYG00000018729 | MMP17 | MMP16 | 4.189E-07 | 9.552E-06 | 2 | Vertebrata | protein_coding |
ENSPPYG00000004092 | ENSPPYG00000011310 | ADAMTS8 | ADAMTS1 | 0.0002 | 9.883E-29 | 2 | Vertebrata | protein_coding |
ENSPPYG00000016754 | ENSPPYG00000014948 | ENSPPYG00000016754 | ADH6 | 7.279E-05 | 1.130E-05 | 3 | Vertebrata | protein_coding |
ENSPPYG00000002337 | ENSPPYG00000014960 | PPP3CB | PPP3CA | 5.491E-09 | 2.287E-30 | 3 | Vertebrata | protein_coding |
ENSPPYG00000003802 | ENSPPYG00000015040 | TRPC6 | TRPC3 | 2.236E-05 | 1.124E-06 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016139 | ENSPPYG00000005246 | FLT4 | FLT1 | 2.285E-15 | 3.985E-10 | 4 | Vertebrata | protein_coding |
ENSPPYG00000004342 | ENSPPYG00000017933 | CAPZA3 | CAPZA2 | 2.234E-05 | 6.872E-14 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000192 | ENSPPYG00000006349 | DISP1 | DISP2 | 1.797E-16 | 2.537E-12 | 5 | Vertebrata | protein_coding |
ENSPPYG00000020145 | ENSPPYG00000015986 | BMX | ITK | 3.269E-06 | 0.0008 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016467 | ENSPPYG00000019837 | EHMT2 | EHMT1 | 0.0003 | 2.573E-09 | 4 | Vertebrata | protein_coding |
ENSPPYG00000005938 | ENSPPYG00000012516 | GALNT16 | GALNT14 | 1.536E-13 | 3.107E-25 | 4 | Vertebrata | protein_coding |
ENSPPYG00000008191 | ENSPPYG00000011685 | GAS2L2 | GAS2L1 | 1.748E-05 | 1.327E-26 | 1 | Vertebrata | protein_coding |
ENSPPYG00000009073 | ENSPPYG00000011887 | ENSPPYG00000009073 | WBP2NL | 1.502E-06 | 4.613E-17 | 2 | Vertebrata | protein_coding |
ENSPPYG00000001222 | ENSPPYG00000019686 | USP33 | USP20 | 0.0004 | 7.787E-33 | 2 | Vertebrata | protein_coding |
ENSPPYG00000011950 | ENSPPYG00000001079 | CELSR1 | CELSR2 | 0.0001 | 2.366E-24 | 3 | Vertebrata | protein_coding |
ENSPPYG00000002999 | ENSPPYG00000004942 | ANKRD13D | ANKRD13A | 0.0003 | 4.392E-13 | 2 | Vertebrata | protein_coding |
ENSPPYG00000000911 | ENSPPYG00000015377 | MTMR11 | MTMR12 | 8.384E-05 | 3.286E-09 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013293 | ENSPPYG00000029791 | UGT1A3 | ENSPPYG00000029791 | 1.873E-08 | 6.320E-05 | 2 | Vertebrata | protein_coding |
ENSPPYG00000007241 | ENSPPYG00000008813 | YPEL3 | YPEL2 | 5.253E-05 | 0.0007 | 3 | Vertebrata | protein_coding |
ENSPPYG00000014412 | ENSPPYG00000005477 | FGF12 | FGF14 | 1.863E-06 | 2.222E-20 | 2 | Vertebrata | protein_coding |
ENSPPYG00000011612 | ENSPPYG00000000864 | ZNF280B | POGZ | 0.0005 | 1.632E-12 | 2 | Vertebrata | protein_coding |
ENSPPYG00000001100 | ENSPPYG00000019707 | NTNG1 | NTNG2 | 2.020E-07 | 7.270E-32 | 3 | Vertebrata | protein_coding |
ENSPPYG00000016014 | ENSPPYG00000020826 | GABRA1 | GABRE | 2.939E-06 | 6.618E-07 | 3 | Vertebrata | protein_coding |
ENSPPYG00000012358 | ENSPPYG00000006334 | SPRED2 | SPRED1 | 2.324E-37 | 9.873E-29 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018397 | ENSPPYG00000002286 | SH2D4A | SH2D4B | 0.0007 | 1.012E-17 | 1 | Vertebrata | protein_coding |
ENSPPYG00000029758 | ENSPPYG00000020863 | HCFC2 | HCFC1 | 6.320E-12 | 1.133E-19 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000161 | ENSPPYG00000006375 | ITPKB | ITPKA | 2.542E-11 | 5.038E-25 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018234 | ENSPPYG00000014143 | ESYT2 | ENSPPYG00000014143 | 3.534E-08 | 1.636E-30 | 4 | Vertebrata | protein_coding |
ENSPPYG00000002035 | ENSPPYG00000006330 | LARP4B | ENSPPYG00000006330 | 5.284E-11 | 1.248E-13 | 3 | Vertebrata | protein_coding |
ENSPPYG00000011226 | ENSPPYG00000001634 | YTHDF1 | YTHDF2 | 2.311E-07 | 8.650E-18 | 3 | Vertebrata | protein_coding |
ENSPPYG00000006914 | ENSPPYG00000008786 | RAB40C | RAB40B | 4.305E-16 | 3.644E-24 | 3 | Vertebrata | protein_coding |
ENSPPYG00000008617 | ENSPPYG00000008770 | SLC16A5 | SLC16A3 | 0.0001 | 2.246E-12 | 2 | Vertebrata | protein_coding |
ENSPPYG00000005381 | ENSPPYG00000020755 | INTS6 | ENSPPYG00000020755 | 4.736E-10 | 1.226E-32 | 4 | Vertebrata | protein_coding |
ENSPPYG00000002362 | ENSPPYG00000014939 | UNC5B | UNC5C | 2.579E-11 | 5.934E-24 | 4 | Vertebrata | protein_coding |
ENSPPYG00000009100 | ENSPPYG00000012590 | DTNA | DTNB | 5.750E-06 | 4.643E-12 | 2 | Vertebrata | protein_coding |
ENSPPYG00000005747 | ENSPPYG00000004107 | BRMS1L | BRMS1 | 8.500E-06 | 5.593E-06 | 2 | Vertebrata | protein_coding |
ENSPPYG00000002195 | ENSPPYG00000011506 | ITGB1 | ITGB2 | 3.339E-05 | 6.677E-17 | 4 | Vertebrata | protein_coding |
ENSPPYG00000002542 | ENSPPYG00000018542 | GOLGA7B | GOLGA7 | 5.886E-15 | 4.567E-29 | 5 | Vertebrata | protein_coding |
ENSPPYG00000001373 | ENSPPYG00000008056 | SLC5A9 | SLC5A10 | 2.091E-07 | 5.419E-09 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018447 | ENSPPYG00000015991 | ADAM7 | ADAM19 | 9.977E-08 | 3.038E-18 | 4 | Vertebrata | protein_coding |
ENSPPYG00000013780 | ENSPPYG00000004139 | ERC2 | ERC1 | 1.116E-16 | 9.136E-37 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018717 | ENSPPYG00000007429 | CA3 | CA7 | 1.220E-09 | 2.946E-27 | 1 | Vertebrata | protein_coding |
ENSPPYG00000012398 | ENSPPYG00000003045 | EFEMP1 | EFEMP2 | 0.0002 | 4.611E-16 | 5 | Vertebrata | protein_coding |
ENSPPYG00000000197 | ENSPPYG00000002767 | MIA3 | CTAGE1 | 0.0006 | 2.740E-30 | 2 | Vertebrata | protein_coding |
ENSPPYG00000005935 | ENSPPYG00000009939 | ACTN1 | ACTN4 | 1.723E-19 | 1.682E-13 | 4 | Vertebrata | protein_coding |
ENSPPYG00000018119 | ENSPPYG00000029431 | EPHA1 | EPHB2 | 0.0001 | 1.549E-05 | 4 | Vertebrata | protein_coding |
ENSPPYG00000000588 | ENSPPYG00000019601 | OLFML2B | OLFML2A | 0.0002 | 2.289E-28 | 3 | Vertebrata | protein_coding |
ENSPPYG00000013293 | ENSPPYG00000014789 | UGT1A3 | UGT2B4 | 1.308E-08 | 5.012E-05 | 2 | Vertebrata | protein_coding |
